Home / Products / Ingersoll Rand Type 30 Parts > IR 7100 Parts / Kaal kompressor IR 7100 Lugkompressoronderdele
Description
Kaal kompressor IR 7100 Lugkompressoronderdele
Kaal kompressor IR 7100 Lugkompressoronderdele lys die 37 komponente van hierdie samestelling vir die Ingersoll Rand Type 30 Model 7100-kompressor, met hul onderdeelnommers en hoeveelhede. Dit sluit samestelling, koppelstuk en keerklep (indien verskaf) in. Beskikbaar by PFC, Indië. Vra na die leweringstyd.
Bare Compressor
Sr No. | Description | Part No. | QTY |
2-1 | Ass'y, Tube - Frame End cover/Unloader Cover - 5/16" Dia (If Supplied) | 1 | |
2-2 | Ass'y, Tube - Pilot Valve/2nd Stage Manifold 5/16" Dia (If Supplied) | 1 | |
2-3 | Ass'y, Tube - Check Valve/Right - Hand Head 5/16" Dia (If Supplied) | 1 | |
2-4 | Ass'y, Tube Breather - 3/8" Dia | 1 | |
2-5 | Elbow, Tube - 5/16 X 1/4" (If Supplied) | 4 | |
2-6 | Connector, Tube 5/16" X 1/8" (If Supplied) | 1 | |
2-7 | Valve, Check (If supplied) | 32001141 | 1 |
2-8 | Nipple, close -1/8 X 3/4" (if Supplied) | 95796017 | 1 |
2-9 | Connector, Tube 5/16" X 1/4" Male Long (If Supplied) | 1 | |
2-10 | Connector, Male - 3/8" X 1/4" | 1 | |
2-11 | Elbow, Tube - 3/8" X 1/4" | 1 | |
2-12 | Capscrew - Hex 1/2-13 X 2" | 6 | |
2-13 | Washer, Flat - 1/2" | 32060006 | 6 |
2-14 | Head, Second stage - High Pressure | 1 | |
2-15 | Gasket, Head - Second Stage | 1 | |
2-16 | Ass'y, Valve Plate - Second stage (see Fig. C, Page 8) | 1 | |
2-17 | Gasket, Spacer Plate - Second stage | 2 | |
2-18 | Plate, Spacer -Second Stage | 1 | |
2-19 | Plate, Dics - Second Stage | 1 | |
2-20 | Gasket, Valve Plate - Second Stage | 1 | |
2-21 | Capscrew - Hex 5/16-1/8 X 3-3/4" | 2 | |
2-22 | Lockwasher, Spring -5/16" | 2 | |
2-23 | Cover, Unloader | 1 | |
2-24 | O-Ring | 95026183 | 1 |
2-25 | Ass'y, Unloader Piston (If Supplied) | 1 | |
2-26 | – Piston, Unloader | NSS | 1 |
2-27 | – Seal, Unloader Piston | 32254740 | 1 |
2-28 | – O-Ring, Unloader Piston | 32188385 | 1 |
2-29 | Elbow, Orifice-Unloader (If Supplied) | 1 | |
2-30 | Capscrew - Hex 1/2-13 X 1-3/4" | 7 | |
2-31 | Capscrew - Hex 1/2-13 X 4-1/4" | 1 | |
2-32 | Head, First stage - Low Pressure | 1 | |
2-33 | Gasket, Head - First Stage | 1 | |
2-34 | Ass'y,Valve Plate-First stage (See Fig. 4, PG. 9) | 1 | |
2-35 | Gasket, Valve Plate - First Stage | 1 | |
2-36 | Filter, Inlet - Complete | 1 | |
2-37 | – Element, Filter - 10 Micron | 32012957 | 1 |

