Home / Products / Ingersoll Rand ESV Parts > IR 9 1/2 x 7 ESV 1 LUB Parts / Rahmen und Getriebe IR 9 1/2 x 7 ESV LUB Kompressorteile
Description
Rahmen und Getriebe IR 9 1/2 x 7 ESV LUB Kompressorteile
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - Rahmen und Getriebe IR 9 1/2 x 7 ESV LUB Kompressorteile - ESV95X7L01 for Ingersoll Rand ESV Parts from India
Frame & Gear
| Sr. No | Description | Ref. Part Nos | Qty | 
| – | Frame & Gear | – | – | 
| – | Frame Complete | – | |
| 1 | Frame | 1 | |
| 2 | Stud-Dist PC | 8 | |
| 2A | Nut-Distpcstud | 8 | |
| 76 | Gasket-Frame | 1 | |
| 3 | Gasket-Oil Level | 1 | |
| 5 | Cover-Frame | 1 | |
| 6 | Gasket-Cover | 5849C1-2 | 1 | 
| 7 | Capscrew-Cover | 4 | |
| – | Nipple-Drain | 18A7W44 | 1 | 
| – | Coupling Drain | 1 | |
| – | Plug-Drain | 30A7S5 | 1 | 
| – | Housing MB Complete | – | |
| 20 | Housing MB with Bush | 1 | |
| 22 | Bushing Oil Pump | 1 | |
| – | Plug-Pipe | 31A7S4 | 2 | 
| 25 | Dowelpin-Oil pump | 1 | |
| – | Plate-Rotation | 1 | |
| – | Screw-Drive | 2 | |
| 8 | Capscrew- MB Hsg. | 2 | |
| 23 | "O" Ring MB Hsg. | 1 | |
| 26 | Elbow Male | 1 | |
| 32 | Elbow Breather | 1 | |
| 28 | Spring - Relief Valve | 1 | |
| 29 | Ball - Relief Valve | 1 | |
| 31 | Filter - Oil | 1 | |
| 30 | Adapter Oil Filter | 1 | |
| 24 | Cap - Breather | 1 | |
| 35 | Pipe Assem-Oil Suct. | 3188E1-2 | 1 | 
| – | Case-Suct Screen | NSS | 1 | 
| – | Tubing-Oil Suct | NSS | 1 | 
| – | Screen-Suction | NSS | 1 | 
| – | Nut-Tube | NSS | 1 | 
| 36 | Pump-Oil Assy | 1 | |
| – | Pump-Type H | NSS | 1 | 
| – | Shaft-Pump Drive | NSS | 1 | 
| – | Ring-Pump Locating | NSS | 1 | 
| 37 | Seal-Oil Pump Shaft | 1 | |
| – | Cover-Oil Pump Coml. | – | |
| 38 | Cover-Oil Pump | 1 | |
| – | Plug-Oil Priming | 31A7S4 | 1 | 
| – | Plug-Pipe | 30A7S5 | 1 | 
| – | Rollpin | 1 | |
| 39 | Gasket-Cover | 5856C1-1 | 1 | 
| 21 | Capscrew-Pump | 5 | |
| – | Bushing Cover | 1 | |
| 46 | Bushing Main Bearing | 2 | |
| – | Crankshaft Assem | – | |
| 45 | Crankshaft | 1 | |
| – | Dowel-Pump Drive | NSS | 1 | 
| 40 | Key-Crankshaft | 1 | |
| 12 | Seal-C-Shaft Oil | 2 | |
| – | Rod-Conn & Cap Complete | – | |
| – | Rod-Conn & Cap Assl. | – | |
| 50 | Rod-Conn & Cap | 1 | |
| 51 | Bolt-Conn Rod | 2 | |
| – | Inches of Wire | 16 | |
| 52 | Bushing-Alignment | 2 | |
| 55 | Bushing-Crankpin | 1 | |
| 56 | Bushing-Xhead Pin | 1 | |
| – | Crosshead Complete | – | |
| 60 | Crosshead | 1 | |
| 65 | Pin-Xhead Complete | 1 | |
| – | Pin-Xhead | 1 | |
| 344 | Plug-Pin | 1 | |
| – | Plug-Pipe | 31A7S3 | 1 | 
| 66 | Ring-Retaining | 2 | 


