Home / Products / Ingersoll Rand Air Compressor Parts > IR 5 X 4 X 7 PHE NL Parts / เครื่องอัดอากาศ - รุ่น - 5 x 4 x 7 PHE7 NL
Description
เครื่องอัดอากาศ - รุ่น - 5 x 4 x 7 PHE7 NL
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - เครื่องอัดอากาศ - รุ่น - 5 x 4 x 7 PHE7 NL - PHE5X4X7NL06 for Ingersoll Rand IHE - PHE Compressor Parts from India
AIREND - MODEL - 5 & 4 x 7 PHE7 NL
| Sr. No. | Description | Ref Part Nos | Qty | 
| – | . . AIREND 4 X 7 PHE W/O CLOSURES | 1 | |
| – | . . . ASSEMBLY FRHD & DIST PC 4X7 PHE | 1 | |
| 6-14 | . . . . GLAND 7 STK ESH OIL SCRAPR | 1 | |
| 6-9 | . . . . GASKET COVER CORK | 2 | |
| 6-12 | . . . . GASKET PLATE PARTITION | 1 | |
| 6-8 | . . . . COVER DISTANCE PIECE PROC | 2 | |
| 6-11 | . . . . PLATE PARTITION | 1 | |
| – | . . . . ADAPTER PROC | 3 | |
| 6-7 | . . . . GASKET FR/OUTER HEAD PHE | 1 | |
| – | . . . . ASSEMBLY FR HD & DIST PC(STD) 4X7 PHE | 1 | |
| 6-2 | . . . . . HEAD FRAME & DIST PC 4X7 PHE/ESV | 1 | |
| – | . . . . . KIT DISTANCE PIECE VENT AND DRAIN | 1 | |
| – | . . . . . . NIPPLE 1" X 3" XLE | 2 | |
| – | . . . . . . ELBOW 90 DEG 1 NPT X 3000# SA105 | 95648275 | 2 | 
| – | . . . . . . BUSHING REDUCER 1 X 1/2 | 1 | |
| – | . . . . . . VALVE BALL 0.5" M-F | 1 | |
| – | . . . . . . PLUG PIPE SQ.HD.3/4"NPT CS BLACK | 95002143 | 1 | 
| – | . . . . . . DECAL CAUTION D/P RETROFIT KIT | 23639339 | 1 | 
| – | . . . . . . DECAL WARNING D/P RETROFIT KIT | 23639347 | 1 | 
| – | . . . . . . DECAL WARNING D/P COVER,RETROFIT KIT | 23639354 | 1 | 
| – | . . . . . PLUG PIPE SQ.HD.3/4"NPT CS BLACK | 95002143 | 8 | 
| – | . . . . . PLUG PIPE SQ.HD 1/2 NPT CS BLACK | 2 | |
| 6-4 | . . . . . NUT HEX 3/4 UNC ESV | 8 | |
| 6-6 | . . . . . NUT HEX 3/4 UNC ESV | 4 | |
| – | . . . . . REDUCER 1-1/2IN X 1/2IN STEEL | 2 | |
| 6-3 | . . . . . STUD 3/4 X 3-1/4 | 8 | |
| 6-5 | . . . . . STUD 3/4IN X 6IN | 4 | |
| 6-7 | . . . . . GASKET FR/OUTER HEAD PHE | 1 | |
| 6-15 | . . . . RING SCRAPPER 1.5 INCH ROD | 2 | |
| 6-16 | . . . . RING SCRAPPER 1.5 INCH ROD | 1 | |
| 6-13 | . . . . SCREW CAP HEX HEAD 3/8 X 1.5 " LG GRADE 5 | 4 | |
| 6-10 | . . . . SCREW CAP HEX 1/2INX 1IN | 24 | |
| 6-17 | . . . . SCREW CAP HEX HEAD 1/2 X 1-3/4 LG , GR = 5 | 2 | |
| – | . . . ASSEMBLY PACKING CASE & RINGS (CPI) 4X7 PHE NL | 1 | |
| 6-21 | . . . . ASSEMBLY CASE PACKING-6 CUP 4X7 PHE | 1 | |
| – | . . . . . FLANGE PACKING CASE,1.5 PISTON ROD | 1 | |
| – | . . . . . CUP PACKING (CUP-4) | 70332168 | 1 | 
| – | . . . . . ASSEMBLY CUP PACKING (CUP-2) | 70436373 | 1 | 
| – | . . . . . . CUP -2 OR 3 FOR PACKING CASE | 70332176 | 1 | 
| – | . . . . . . RING FOR CUP - 3 | 70332184 | 1 | 
| – | . . . . . . O-RING 1/4 X 3/8 X 1/16 | 95022802 | 2 | 
| – | . . . . . . O-RING 2-1/2 X 2-5/8 X 42370 | 95024139 | 2 | 
| – | . . . . . ASSEMBLY CUP PACKING (CUP-3) | 70436381 | 1 | 
| – | . . . . . . CUP -2 OR 3 FOR PACKING CASE | 70332176 | 1 | 
| – | . . . . . . RING FOR CUP - 2 | 70332200 | 1 | 
| – | . . . . . . O-RING 1/4 X 3/8 X 1/16 | 95022802 | 2 | 
| – | . . . . . . O-RING 2-1/2 X 2-5/8 X 42370 | 95024139 | 2 | 
| – | . . . . . CUP PACKING ( CUP-5 ) | 70412317 | 2 | 
| – | . . . . . CUP PACKING (CUP-1) | 70332218 | 1 | 
| – | . . . . . O-RING 1/4 X 3/8 X 1/16 | 95022802 | 10 | 
| – | . . . . . STUD 1/4 X 8-1/2 PROC | 95736302 | 2 | 
| – | . . . . . NUT HEX 1/4 UNC -16A4C1 | 2 | |
| – | . . . . . WASHER LOCK 1/4 | 2 | |
| 6-24 | . . . . GASKET PACKING CASE | 1 | |
| 6-23 | . . . . RING PACKING SET PHE-7 NL | 5 | |
| 6-23A | . . . . RING PRESSURE BREAKER PHE-7 CPI | 1 | |
| – | . . . . PLUG PIPE SQ.HD.3/4"NPT CS BLACK | 95002143 | 1 | 
| – | . . . . REDUCER BUSHING 3/4" X 1/4" NPT | 1 | |
| – | . . . ASSEMBLY CYLINDER 4X7 PHE FOR PF28 VLVS | 1 | |
| 6-36 | . . . . COVER VALVE BILLET CYL,1.375 SET SC | 4 | |
| – | . . . . PLUG PIPE SQ.HD. 1/4 NPT | 4 | |
| – | . . . . ASSEMBLY CYLINDER S/A 4X7 PHE PF28 VLV | 1 | |
| – | . . . . . PLUG LUB HOLE 4X7 PHE | 39304340 | 2 | 
| – | . . . . . GASKET NUT (1/8 LEAD WIRE) | 2.3 | |
| 6-34 | . . . . . GASKET COVER WATER | 2 | |
| 6-33 | . . . . . COVER CYLINDER 4X7PHE/ESV B | 2 | |
| 6-25 | . . . . . CYLINDER 4 LUB,NL ESV/PHE | 1 | |
| – | . . . . . WASHER 5/8" X 0.062" COPPER | 46 | |
| – | . . . . . PLUG PIPE SQ.HD. 1/4 NPT | 2 | |
| – | . . . . . PLUG PIPE SQ.HD 1/2 NPT CS BLACK | 4 | |
| – | . . . . . NUT HEX 5/8 UNC | 4 | |
| – | . . . . . SCREW CAP HEX HEAD 5/8 X 1-1/2 | 42 | |
| – | . . . . . WASHER 5/8" X 0.062" COPPER | 42 | |
| 6-30 | . . . . . NUT HEX 7/8IN | 6 | |
| 6-30 | . . . . . NUT HEX 7/8IN | 6 | |
| 6-30 | . . . . . NUT HEX 7/8IN | 24 | |
| – | . . . . . STUD 7/8IN X 4-5/8IN | 24 | |
| – | . . . . . STUD 5/8IN X 2-7/8IN | 4 | |
| – | . . . . . STUD 7/8IN X 5-1/4IN | 6 | |
| – | . . . . . STUD 7/8IN X 8IN | 6 | |
| – | . . . . . HOLDER VALVE 4-3/4 A28 | 1 | |
| 6-43A | . . . . . NUT SET SCRW 1-3/8IN | 2 | |
| – | . . . . . GASKET SET SCREW 1-3/8"IDX2-1/8"OD | 2 | |
| 6-41 | . . . . . SCREW SET | 2 | |
| – | . . . . . GASKET VALVE COVER | 2 | |
| – | . . . ASSEMBLY PISTON & RINGS 4X7 PHE NL | 1 | |
| 6-50 | . . . . PISTON 4X7 PHE-7 NL-2STG | 1 | |
| 6-51 | . . . . RING PISTON 4X7 | 6 | |
| 6-52 | . . . . RING WEARING 4X7 | 2 | |
| – | . . . ASSEMBLY OIL STOP PLATE EXPORT | 1 | |
| 6-58 | . . . . PLATE OIL STOP | 1 | |
| 6-59 | . . . . CLAMP | 1 | |
| – | . . . ASSEMBLY PISTON ROD 4 X 7 PHE-7 | 1 | |
| 6-53 | . . . . ROD PISTON LIQ.NITRIDED 4X7 PHE NL | 1 | |
| 6-55 | . . . . NUT JAM 7 INCH STROKE | 1 | |
| 6-56 | . . . . WASHER LOCK STAR 7 STK | 1 | |
| 6-54 | . . . . NUT PISTON | 1 | |
| – | . . . ASSEMBLY OUTER HEAD 4 X 7 PHE-7 | 1 | |
| 6-61 | . . . . GASKET FR/OUTER HEAD PHE | 1 | |
| 6-60 | . . . . HEAD OUTER ESV/PHE 4X7 W/COOLED | 1 | |
| 6-18 | . . . FOOTPIECE IHE | 1 | |
| 6-19 | . . . SCREW CAP HEX HEAD 5/8 X 1-1/2 | 2 | |
| – | . . . NAMEPLATE ESV AL | 97066765 | 1 | 
| 6-48 | . . . CRAB VALVE IS 210 GR 20 CI | 2 | |
| 6-44A | . . . GASKET VALVE SEAT A28 | 4 | |
| – | . . . WASHER LOCKAISI 300 SERIES | 2 | |
| – | . . . SCREW SS M/C NO.10X1 | 2 | |
| – | . . GASKET FR/OUTER HEAD PHE | -1 | |
| – | . SCREW CAP HEX HEAD 3/4 X 3-1/2 | 4 | |
| – | . WASHER 3/4IN | 4 | |
| – | . SCREW CAP HEX HEAD 5/8 X 3 | 4 | |
| – | . FILTER OIL | 1 | |
| – | . ASSEMBLY OIL DRAIN DISTANCE PC PHE | 2 | |
| – | . . VALVE ISOLATION 1/2" SS BODY | 1 | |
| – | . . BUSHING REDUCER 1 X 1/2 | 1 | |
| – | . . NIPPLE PIPE 1/2NPTx1.5 | 95273330 | 1 | 

