Home / Products / Ingersoll Rand Air Compressor Parts > IR 7 x 4 x 7 PHE-7 Parts / هواء كامل 7 بوصة PHE-7
Description
هواء كامل 7 بوصة PHE-7
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - هواء كامل 7 بوصة PHE-7 - IR7x4x7PHE03 for Ingersoll Rand IHE - PHE Compressor Parts from India
AIR END COMPLETE 7"
| SR. NO. | DESCRIPTION | PART NUMBER | QTY | 
| 4 | AIR COMPLETE - 7 | – | 1 | 
| 4-1 | – PIECE - FR HD & DIST COMPL | – | 1 | 
| 4-2 | – – PIECE - FR HD & DIST ASSEMBLY | 1 | |
| 4-2 | – – – PIECE - FR HD & DIST. | NSS | |
| 4-3 | – – – STUD - FRAME HEAD | 8 | |
| 4-4 | – – – NUT | 8 | |
| 4-5 | – – – STUD PACKING | 4 | |
| 4-6 | – – – NUT | 4 | |
| 4-* | – – – PIPEPLUG | 2 | |
| 4-* | – – – PIPEPLUG | 2 | |
| 4-* | – – – PIPEPLUG | 2 | |
| 4-* | – – BUSHING-REDUCING | 2 | |
| 4-7 | – – GASKET-FRAME HD | 1 | |
| 4-8 | – – COVER-DIST PIECE | 2 | |
| 4-9 | – – GASKET-COVER | 2 | |
| 4-10 | – – CAPSCREW-COVER | 24 | |
| 4-11 | – – PLATE-PARTITION | 1 | |
| 4-12 | – – GASKET-PART PLATE | 1 | |
| 4-13 | – – CAPSCREW-PART PLATE | 4 | |
| 4-14 | – – GLAND-OIL SCRAPER | 1 | |
| 4-15 | – – RING-SCRAPPER | 2 | |
| 4-16 | – – RING-SCRAPPER | 1 | |
| 4-17 | – – CAPSCREW-GLAND | 2 | |
| 4-18 | – – FOOT-DIST PIECE | 1 | |
| 4-19 | – – CAPSCREW-FOOT | 2 | |
| 4-* | – – STRAINER-WTR INLET | 1 | |
| 4-21 | – CASE-PACKING | 1 | |
| 4-22 | – – O-RING | 95018008 | 4 | 
| 4-23 | – RING & SPRING | 1 | |
| 4-24 | – GASKET PACKING | 1 | |
| 4-25 | – CYLINDER COMPLETE | – | 1 | 
| 4-26 | – – CYLINDER ASSEMBLY | – | 1 | 
| 4-* | – – – CYLINDER | NSS | |
| 4-27 | – – – STUD-FRAME HEAD | 8 | |
| 4-28 | – – – NUT | 8 | |
| 4-29 | – – – STUD-OUTER HEAD | 6 | |
| 4-30 | – – – NUT | 6 | |
| 4-31 | – – – STUD-VLV CVR | 16 | |
| 4-32 | – – – NUT | 16 | |
| 4-* | – – – PIPEPLUG | 2 | |
| 4-* | – – – PIPEPLUG | 4 | |
| 4-33 | – – – COVER-WATER | 2 | |
| 4-34 | – – – GASKET-WTR CVR | 2 | |
| 4-35 | – – – CAPSCREW-WTR CVR | 12 | |
| 4-36 | – – COVER-VALVE | 4 | |
| 4-37 | – – GASKET-VLV CVR | 4 | |
| 4-38 | – – SETSCREW-INLET | SEE FIG. 8 | 2 | 
| 4-39 | – – NUT-SETSCREW | 2 | |
| 4-40 | – – GASKET-NUT (INCHES) | 8 | |
| 4-* | – – PIPEPLUG | 2 | |
| 4-41 | – – SETSCREW-DISCHARGE | 2 | |
| 4-42 | – – NUT-SETSCREW | 2 | |
| 4-43 | – – GASKET NUT (INCHES) | 8 | |
| 4-* | – – HOLDER-VALVE | 1 | |
| 4-44 | – VALVE-DISCHARGE | SEE FIG. 6 | 2 | 
| 4-45 | – VALVE-INLET | SEE FIG. 7 & 8 | 2 | 
| 4-46 | – PISTON | 1 | |
| 4-47 | – RING-PISTON | 2 | |
| 4-48 | – RING-WEARING | 1 | |
| 4-49 | – ROD-PISTON | 1 | |
| 4-50 | – NUT-PISTON | 1 | |
| 4-51 | – NUT-XHEAD JAM | 1 | |
| 4-52 | – WASHER-LOCK | 1 | |
| 4-53 | – PLATE-OIL STOP COMPLETE | 1 | |
| 4-54 | – – PLATE-OIL STOP | 1 | |
| 4-55 | – – CLAMP | 1 | |
| 4-56 | – HEAD-OUTER | 1 | |
| 4-57 | – GASKET-OUTER HEAD | 2 | |
| 4-58 | – RING-FILLER | 1 | 

