Home / Products / Screw Compressor Parts / أجزاء ضاغط الهواء اللولبي من شركة إنجرسول راند
Description
أجزاء ضاغط الهواء اللولبي من شركة إنجرسول راند
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - أجزاء ضاغط الهواء اللولبي من شركة إنجرسول راند - for Ingersoll Rand Screw Compressor Parts from India
Ingersoll Rand Screw Compressor Parts
| Model | Air Filter | Oil Filter | Separator | 
| EP 5 | |||
| EP 5 SE | |||
| EP 7.5 | |||
| EP 7.5 | - | - | 39912969 | 
| EP 7.5 | |||
| EP 7.5 SE | |||
| EP 10 | |||
| EP 10 | - | - | |
| EP 10 | |||
| EP 10 SE | |||
| EP 10 ESP | |||
| EP 15 | |||
| EP 15 | - | - | 39912969 | 
| EP 15 | |||
| EP 15 SE | |||
| EP 15 SE | - | - | 39846787 | 
| EP 15 ESP | |||
| EP 20 | |||
| EP 20 SE | |||
| EP 20 SE | - | - | 39846787 | 
| EP 20 ESP | |||
| EP 25 | |||
| EP 25 SE | |||
| EP 25 SE | - | - | 39846787 | 
| EP 25 ESP | |||
| EPE 25 SE | |||
| EPE 25 SE | - | - | 39846787 | 
| EP 30 | |||
| EP 30 SE | |||
| EP 30 ESP | |||
| EP 40 | |||
| EP 40 SE | |||
| EP 40 SE | |||
| EP 50 | |||
| EP 50 | |||
| EP 50 SE | |||
| EP 50 SE | |||
| EPE 50 | |||
| EP 60 | |||
| EP 60 | |||
| EP 60 ESP | |||
| EP 75 | |||
| EP 75 | |||
| EP 75 | |||
| EP 75 ESP | |||
| EP 100 | |||
| EP 100 | |||
| EP 100 | |||
| EP 100 ESP | |||
| EP 125 | |||
| EP 125 | |||
| EP 150 | |||
| EP 150 | |||
| EP 200 | |||
| EP 200 | |||
| EP 250 | |||
| EP 250 | |||
| EP 300 | |||
| EP 300 | |||
| EPE 300 | |||
| EP 350 | |||
| EP 350 | |||
| EP 400 | |||
| EP 400 | |||
| EP 450 | |||
| EP 450 | |||
| HXP 5 | |||
| HXP 7.5 | |||
| HXP 10 | |||
| HP 7.5 | |||
| HP 7.5 | - | - | 39912969 | 
| HP 7.5 | |||
| HP 7.5 SE | |||
| HP 10 | |||
| HP 10 | - | - | |
| HP 10 | |||
| HP 10 SE | |||
| HP 15 | |||
| HP 15 | - | - | 39912969 | 
| HP 15 | |||
| HP 15 SE | |||
| HP 15 SE | - | - | 39846787 | 
| HP 20 | |||
| HP 20 SE | |||
| HP 20 SE | - | - | 39846787 | 
| HP 25 | |||
| HP 25 SE | |||
| HP 25 SE | - | - | 39846787 | 
| HPE 25 SE | |||
| HPE 25 SE | - | - | 39846787 | 
| HXP 25 SE | |||
| HXP 25 SE | - | - | 39846787 | 
| HXPE 25 SE | |||
| HXPE 25 SE | - | - | 39846787 | 
| HP 30 | |||
| HP 30 SE | |||
| HXP 30 SE | |||
| HP 40 | |||
| HP 40 SE | |||
| HP 40 SE | |||
| HXP 40 SE | |||
| HXP 40 SE | |||
| HP 50 | |||
| HP 50 | |||
| HP 50 SE | |||
| HPE 50 | |||
| HXP 50 SE | |||
| HXP 50 SE | |||
| HP 60 | |||
| HP 60 | |||
| HP 60 ESP | |||
| HP 75 | |||
| HP 75 | |||
| HP 75 | |||
| HP 75 ESP | |||
| HP 100 | |||
| HP 100 | |||
| HP 100 | |||
| HP 100 ESP | |||
| HP 125 | |||
| HP 125 | |||
| HP 150 | |||
| HP 150 | |||
| HP 200 | |||
| HP 200 | |||
| HP 250 | |||
| HP 250 | |||
| HP 300 | |||
| HP 300 | |||
| HPE 300 | |||
| HP 350 | |||
| HP 350 | |||
| HP 400 | |||
| HP 400 | |||
| HP 450 | |||
| HP 450 | |||
| M4 | |||
| M4 | |||
| M5.5 | |||
| M5.5 | |||
| M7.5 | |||
| M7.5 | |||
| M11 | |||
| M11 | |||
| M11 | |||
| M11 | |||
| M15 | |||
| M15 | |||
| M15 C | |||
| M18.5 | |||
| M18.5 | |||
| M18.5 | |||
| M18.5 C | |||
| M22 | |||
| M22 | |||
| M22 | |||
| M22 | |||
| M22 | |||
| M22 | |||
| M22 C | |||
| M30 | |||
| M30 | |||
| M30 | |||
| M30 | |||
| M30 | |||
| M30 | |||
| M37 | |||
| M37 | |||
| M37 | |||
| M37 | |||
| M37 B | |||
| M37 PE | |||
| M45 | |||
| M45 | |||
| M45 | |||
| M50 | |||
| M50 | |||
| M55 | |||
| M55 | |||
| M55 | |||
| M75 | |||
| M75 | |||
| M75 | |||
| M75-2S | |||
| M90 | |||
| M90 | |||
| M90 | |||
| M90 | |||
| M90 | |||
| M90-2S | |||
| M110 | |||
| M110 | |||
| M110 | |||
| M110 | |||
| M110 | |||
| M110 | |||
| M110-2S | |||
| M132 | |||
| M132 | |||
| M132 | |||
| M132 | |||
| M132 | |||
| M132-2S | |||
| M132-2S | |||
| M150 | |||
| M150 | |||
| M150 | |||
| M150 | |||
| M150-2S | |||
| M150-2S | |||
| M160 | |||
| M160-2S | |||
| M200 | |||
| M200 | |||
| M200-2S | |||
| M200-2S | |||
| M200-2S | 92755230 | ||
| M250 | |||
| M250 | |||
| M250-2S | |||
| M250-2S | |||
| M300 | 92755230 | ||
| M300-2S | |||
| M350 | 92755230 | ||
| M350-2S | |||
| MH4 | |||
| MH4 | - | - | |
| MH 5 | |||
| MH5.5 | |||
| MH5.5 | - | - | |
| MH7.5 | |||
| MH7.5 | - | - | |
| MH11 | |||
| MH15 | |||
| MH18.5 | |||
| MH22 C | |||
| MH75 | |||
| MH250 | |||
| MH300 | |||
| MH350 | |||
| ML4 | |||
| ML4 | - | - | |
| ML5.5 | |||
| ML5.5 | - | - | |
| ML7.5 | |||
| ML7.5 | - | - | |
| ML11 | |||
| ML15 | |||
| ML18.5 | |||
| ML75 | |||
| ML250 | |||
| ML300 | |||
| MM75 | |||
| MM250 | |||
| MM300 | |||
| MM350 | |||
| MU4 | |||
| MU4 | - | - | |
| MU5.5 | |||
| MU5.5 | - | - | |
| MU7.5 | |||
| MU7.5 | - | - | |
| MU11 | |||
| MU11 | - | - | |
| MU15 | |||
| MU15 | - | - | |
| MU18.5 | |||
| MU18.5 | - | - | |
| XF 5 | |||
| XF 5 SE | |||
| XF 7.5 | 39900923 | ||
| XF 7.5 | - | - | |
| XF 7.5 | |||
| XF 7.5 SE | |||
| XF 10 | |||
| XF 10 | - | - | |
| XF 10 | |||
| XF 10 SE | |||
| XF 15 | |||
| XF 15 | - | - | |
| XF 50 | |||
| XF 50 | |||
| XF 50 SE | |||
| XFE 50 | |||
| XF 60 | |||
| XF 60 | |||
| XF 60 ESP | |||
| XF 75 | |||
| XF 75 | |||
| XF 75 | |||
| XF 75 ESP | |||
| XF 100 | |||
| XF 100 | |||
| XF 100 | |||
| XF 100 ESP | |||
| XF 125 | |||
| XF 125 | |||
| XF 150 | |||
| XF 150 | |||
| XF 200 | |||
| XF 200 | |||
| XF 250 | |||
| XF 250 | |||
| XF 300 | |||
| XF 300 | |||
| XFE 300 | |||
| XF 350 | |||
| XF 350 | |||
| XF 400 | |||
| XF 400 | |||
| XP 5 | |||
| XP 5 SE | |||
| XP 7.5 | |||
| XP 7.5 | - | - | |
| XP 7.5 | |||
| XP 7.5 SE | |||
| XP 10 | |||
| XP 10 | - | - | |
| XP 10 | |||
| XP 10 SE | |||
| XP 15 | |||
| XP 15 | - | - | 39912969 | 
| XP 50 | |||
| XP 60 | |||
| XP 75 | |||
| XP 75 | |||
| XP 100 | |||
| XP 100 | |||
| XP 125 | |||
| XP 150 | |||
| XP 200 | 

