Home / Products / Ingersoll Rand Type 30 Parts > IR 71T2 Parts / قطع غيار ضواغط الهواء صمام الأسطوانة IR 71T2
Description
قطع غيار ضواغط الهواء صمام الأسطوانة IR 71T2
قطع غيار ضواغط الهواء صمام الأسطوانة IR 71T2 عبارة عن قائمة بمكونات هذه المجموعة لضاغط Ingersoll Rand Type 30 طراز 71T2، وعددها 62، مع أرقام القطع والكميات. تشمل المكونات صمام تنفيس الأسطوانة كامل، وجسم صمام التنفيس وصمام تنفيس مجرد. تشحن PFC إلى مختلف أنحاء العالم من الهند. اطلب عرض سعر.
Valve Cylinder Assembly
Sr.No | Ref. Part Number | Alternate Part Number | Description | Qty |
1-9 | W75290T30 | Valve cylinder relief complete | 1 | |
1-10 | W21461 | – Body relief valve | 1 | |
1-11 | W21462 | – Bare relief valve | 1 | |
1-12 | W21848 | – Cap relief valve | 1 | |
1-13 | X1091PP397 | – Spring relief valve | 1 | |
1-14 | W75265T3 | Tube assembly with nuts | 1 | |
1-15 | 75A10B11 | Elbow Tube | 1 | |
1-16 | 95202800 | 7A16X184 | Nameplate | – |
1-17 | W34427 | Stud Drive | 4 | |
1-18 | 71A10B9 | Connector Tube | 1 | |
1-19 | W75265T2 | Tube assembly with nuts | 1 | |
1-20 | 95007522 | 79A10B3 | Tee Tube | 1 |
1-21 | W75265T1 | Tube assembly with nuts | 1 | |
1-22 | 75A10B8 | Elbow Tube | 1 | |
1-23 | W75301T32 | Head Air complete for automatic start | 1 | |
and stop operation see figure C for | ||||
valve assembly | ||||
1-24 | H36216 | – Head air top half | 1 | |
1-23 | W75301T33 | Head air complete for (optional) constant | 1 | |
speed or dual control operation | ||||
1-24 | H36216P1 | – Head air bottom half | 1 | |
1-25 | W99832 | – – Gasket between halves | 1 | |
1-26 | W99843 | – Head air bottom half | 1 | |
1-27 | W99755 | – – Dowel | 1 | |
1-28 | W21483 | – – Gasket air head to cylinder | 1 | |
1-29 | 95043790 | 35A2C227 | Screw cap 1/2 X 3 | 4 |
1-30 | 30293015 | W75297T20 | Unloader contant speed complete | 1 |
(optional) | ||||
1-31 | W75297T20B | – Body unloader complete | 1 | |
1-32 | W21486 | – – Gasket body | 1 | |
1-33 | R71597 | – Plate unloader | 1 | |
1-34 | W136434 | – Spring | 2 | |
1-35 | 30211460 | W75297T20C | – Cover unloader complete | 1 |
1-36 | W21487 | – – Gasket Cover | 1 | |
1-37 | 30284749 | W21467 | – Piston unloader complete | 1 |
1-38 | 95022000 | 20A11EM141 | – – O Ring | 1 |
1-39 | 32018723 | X1091PP568 | – Spring | 1 |
1-40 | 95102042 | 35A2C123 | – Screw cap 3/8 - 16 X 3 1/2 | 4 |
1-41 | 30345227 | X1016T34 | – Washer plain 3/8 | 4 |
stop operation see figure D for valve assy | ||||
1-43 | F25229 | – Head air top half | 1 | |
1-42 | W75301T63 | Head aircomplete for (optional) constant | 1 | |
speed or dual control operation | ||||
1-43 | F25229P1 | – Head air top half | 1 | |
1-44 | R53493 | – – Gasket between halves | 1 | |
1-45 | W99844 | – Head air bottom half complete | 1 | |
1-46 | W99755 | – – Dowel | 1 | |
1-47 | W21948 | – – Gasket air head to cylinder | 1 | |
1-48 | 95043790 | 35A2C227 | Screw cap 1/2 X 3 | 4 |
1-49 | 30292007 | W75297T40 | Unloader constant speed complete | 1 |
(Optional) | ||||
1-50 | W75297T40B | – Body unloader complete | 1 | |
1-51 | W21485 | – – Gasket body | 1 | |
1-52 | R71568 | – Plate unloader complete | 1 | |
1-53 | W136434 | – Spring | 3 | |
1-54 | 30211460 | W75297T20C | – Cover unloader complete | 1 |
1-55 | W21487 | – – Gasket cover | 1 | |
1-56 | 30284749 | W21467 | – Piston Unloader complete | 1 |
1-57 | 95022000 | 20A11EM141 | – – O Ring | 1 |
1-58 | 32018723 | X1091PP568 | – Spring | 1 |
1-59 | 95102042 | 35A2C123 | – Screw cap 3/8 - 16 X 3 1/2 | 4 |
1-60 | 30345227 | X1016T34 | – Washer plain 3/8 | 4 |

