Home / Products / Ingersoll Rand Air Compressor Parts > IR 12 x 7 x 7 PHE Parts / Extremidade de ar completa de 5 polegadas - 7 peças do compressor PHE
Description
Extremidade de ar completa de 5 polegadas - 7 peças do compressor PHE
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - Extremidade de ar completa de 5 polegadas - 7 peças do compressor PHE - PHE12X7X711 for Ingersoll Rand IHE - PHE Compressor Parts from India
AIR END COMPLETE 5"
| S.No | Description | Ref. Part Nos | 
| 5 | AIR END COMPLETE - 5" | |
| 5-1 | .PIECE-FR HD & DIST COMPL | |
| 5-2 | ..PIECE-FR HD & DIST ASSEMBLY | |
| 5-3 | …STUD-FRAME HEAD | |
| 5-4 | …NUT | |
| 5-5 | …STUD-PACKING | |
| 5-6 | …NUT | |
| 5-6 | …PIPEPLUG | 95033270 | 
| 5-6 | …PIPEPLUG | |
| 5-6 | …PIPEPLUG | 95002143 | 
| 5-7 | ..GASKET-FRAME HD | |
| 5-8 | ..COVER-DIST PIECE | |
| 5-9 | ..GASKET-COVER | |
| 5-10 | ..CAPSCREW-COVER | |
| 5-11 | ..PLATE-PARTITION | |
| 5-12 | ..GASKET-PART PLATE | |
| 5-13 | ..CAPSCREW-PART PLATE | |
| 5-14 | ..GLAND-OIL SCRAPPER | |
| 5-15 | ..RING-SCRAPPER | |
| 5-16 | ..RING-SCRAPPER | |
| 5-17 | ..CAPSCREW-GLAND | |
| 5-18 | ..FOOT-DIST PC | |
| 5-19 | ..CAPSCREW-FOOT | |
| 5-20 | .PACKING-CASE & RINGS | |
| 5-21 | ..CASE-PACKING | |
| 5-22 | …O-RING | 95018008 | 
| 5-23 | ..RING & SPRING | |
| 5-24 | ..GASKET-PACKING | |
| 5-25 | .CYLINDER COMPLETE | |
| 5-26 | ..CYLINDER ASSEMBLY | |
| 5-27 | …STUD-FRAME HEAD | |
| 5-28 | …NUT | |
| 5-29 | …STUD-OUTER HEAD | |
| 5-30 | …NUT | |
| 5-31 | …STUD-VLV CVR | |
| 5-32 | …NUT | |
| 5-33 | …COVER-WATER | |
| 5-34 | …GASKET-WTR CVR | |
| 5-35 | …CAPSCREW-WTR CVR | |
| 5-35 | …PIPEPLUG | |
| 5-35 | …PIPEPLUG | |
| 5-36 | …COVER-VALVE | |
| 5-37 | ..GASKET-VLV CVR | |
| 5-38 | ..SETSCREW-INLET | |
| 5-39 | ..NUT-SETSCREW | |
| 5-40 | ..GASKET-NUT (INCHES) | |
| 5-40 | ..PIPEPLUG | |
| 5-41 | ..SETSCREW-DISCHARGE | |
| 5-42 | ..NUT-SETSCREW | |
| 5-43 | ..GASKET-NUT (INCHES) | |
| 5-43 | ..HOLDER-VALVE | |
| 5-44 | .VALVE-DISCHARGE | SEE FIG. 6 | 
| 5-45 | .VALVE-INLET | SEE FIG. 7 | 
| 5-46 | .PISTON | |
| 5-47 | .RING-PISTON | |
| 5-48 | .RING-WEARING | |
| 5-49 | .ROD-PISTON | |
| 5-50 | .NUT-PISTON | |
| 5-51 | .NUT-XHEAD JAM | |
| 5-52 | .WASHER-LOCK | |
| 5-53 | .PLATE-OIL STOP COMPLETE | |
| 5-54 | ..PLATE-OIL STOP | |
| 5-55 | ..CLAMP | |
| 5-56 | .HEAD-OUTER | |
| 5-57 | .GASKET-OUTER HEAD | 

