Home / Products / Ingersoll Rand Type 30 Parts > IR 2540 Parts / Compressor sem motor Peças do compressor de ar IR 2540
Description
Compressor sem motor Peças do compressor de ar IR 2540
Compressor sem motor Peças do compressor de ar IR 2540 relaciona os 52 componentes deste conjunto para o compressor Ingersoll Rand Type 30 modelo 2540, com os respectivos números de peça e quantidades. Inclui filtro de admissão de ar completo, elemento filtrante 10 mícrons e conjunto do tubo da válvula piloto / cabeçote de alta pressão. Consulte a PFC sobre preço e prazo de entrega.
BARE COMPRESSOR
Sr No. | Description | Part No. | QTY |
2-1 | Filter Air Inlet Complete | 1 | |
2-2 | – Element Filter 10 Micron | 32012957 | 1 |
2-3 | Tube Assembly Pilot Valve/High Pressure Head | 1 | |
2-4 | Tube Assembly Frame End Cover Tee/Inlet | 1 | |
2-5 | Tube Assembly Fec Check Valve/Lp Airhead | 1 | |
2-6 | Tube Assembly Breather | 1 | |
2-7 | Elbow, Tube 5/16 X 1/8" | 2 | |
2-8 | Connector, Tube 5/16 X 1/8" | 2 | |
2-9 | Valve, Check | 32001141 | 1 |
2-10 | Nipple, Close - 1/8 X 3/4 | 95796017 | 1 |
2-11 | Connector Male 5/16 X 1/4" | 1 | |
2-12 | Tee Male Branch 5/16 X 1/8" | 95007522 | 1 |
2-13 | Capscrew Hex 1/2 - 13x2" | 4 | |
2-14 | Washer, Flat-1/2" | 32060006 | 4 |
2-15 | Airhead, 2nd Stage High Pressure | 1 | |
2-16 | Gasket, Airhead, 2nd Stage, High Pressure | 1 | |
2-17 | Assembly, Valve-High Pressure (See Fig 4, Pg. 8) | 1 | |
2-18 | Gasket, Spacerplate - High Pressure | 2 | |
2-19 | Plate, Spacer - High Pressure | 1 | |
2-20 | Plate, Disc - High Pressure | 1 | |
2-21 | Gasket, Valve Plate - High Pressure | 1 | |
2-22 | Capscrew - Hex 1/2-13 X 1-1/4" | 8 | |
2-23 | Gasket, Copperwasher - 1/2" | 95674701 | 8 |
2-24 | Cylinder, Air 2-3/4" - 2nd Stage | 1 | |
2-25 | Gasket, Flange | 2 | |
2-26 | Set Ring 2-3/4" | 1 | |
2-27 | Piston, Air 2-3/4" 2nd Stage Complete | 1 | |
2-28 | – Ring Lock | 2 | |
2-29 | – Pin Piston | 1 | |
2-30 | – Piston Air 2-3/4" | NSS | 1 |
2-31 | Capscrew-Hex 5/16-18 X 1-3/4" | 2 | |
2-32 | Lockwasher Spring -5/16" | 2 | |
2-33 | Cover, Unloader 1-1/4" Npt | 1 | |
2-34 | Gasket, Unloader Cover | 1 | |
2-35 | Assembly, Piston Unloader | 1 | |
2-36 | – Locknut - 1/2-20 | 1 | |
2-37 | – Plate, Washer Retaining | 1 | |
2-38 | – Seal, Unloader Piston | 32172629 | 1 |
2-39 | – 0-Ring, Unloader Piston | 32188385 | 1 |
2-40 | – Piston, Unloader | NSS | 1 |
2-41 | Capscrew Hex 1/2-13 X 1-3/4" | 4 | |
2-42 | Airhead, 1st Stage - Low Pressure | 1 | |
2-43 | Gasket, Airhead, 1st Stage - Low Pressure | 1 | |
2-44 | Assembly, Valve-Low Pressure (See Fig.5) | 1 | |
2-45 | Gasket, Valve Plate - Low Pressure | 1 | |
2-46 | Strap, Lifting | NSS | 1 |
2-47 | Cylinder, Air 5" 1st Stage | 1 | |
2-48 | Set, Ring 5" | 1 | |
2-49 | Piston, Air 5" 1st Stage - Complete | 1 | |
2-50 | – Ring Lock | 2 | |
2-51 | – Pin Piston | 1 | |
2-52 | – Piston, Air 5" | NSS | 1 |

