Home / Products / Ingersoll Rand Type 30 NL Parts > IR 5T2NL Parts / Bare Compressor IR 5T2 NL Air Compressor Parts
Description
Bare Compressor IR 5T2 NL Air Compressor Parts
Bare Compressor IR 5T2 NL Air Compressor Parts lists the 45 components of this assembly on the Ingersoll Rand Type 30 NL Model 5T2NL compressor, each with its part number and quantities. It includes Tube - Pilot Valve/Breather - Complete1, Breather Trap Bottle and Tube - Breather Trap - Completet. Request a quotation from PFC.
BARE COMPRESSOR.
Sr No. | Description | Part No. | QTY |
2-1 | Assembly, Tube - Pilot Valve/Breather - Complete1. | 1 | |
2-2 | Bottle, Breather Trap | 1 | |
2-3 | Plug, Breather Element | 1 | |
2-4 | Nipple, Hex - 3/8" | 1 | |
2-5 | Nipple, Close - 3/8 X 1' | 95691077 | 1 |
2-6 | Elbow, Pipe - 3/8' - 45° | 1 | |
2-7 | Assembly, Tube - Breather Trap - Completet | 1 | |
2-8 | Gasket, Airhead - High Pressure | 1 | |
2-9 | Assembly, Airhead/Valve - High Pressure | 1 | |
2-10 | – Valve, 35 - Complete (See Figure 3, Page 8) | 1 | |
2-11 | – Airhead, Bottom | 1 | |
2-12 | – Dowel | 1 | |
2-13 | – Gasket, Airhead - Top/Bottom | 1 | |
2-14 | – Airhead, Top | 1 | |
2-15 | – Spring, Unloader Pin | 2 | |
2-16 | – Plate, Unloader - Complete | 1 | |
2-17 | – Body, Unloader | 1 | |
2-18 | – Gasket, Unloader Body | 1 | |
2-19 | – Piston, Unloader | 1 | |
2-20 | – O-Ring, Unloader Piston | 1 | |
2-21 | – Spring, Unloader Piston | 1 | |
2-22 | – Cover, Unloader | 1 | |
2-23 | – Gasket, Unloader Cover | 1 | |
2-24 | – Washer - M10 | 4 | |
2-25 | – Capscrew - M10 X 85 | 4 | |
2-26 | Capscrew - M12 X 75 | 6 | |
2-27 | Gasket, Airhead - Low Pressure | 1 | |
2-28 | Assembly, Airhead/Valve - Low Pressure | 1 | |
2-29 | – Valve, 50 - Complete (See Figure 4, Page 9) | 1 | |
2-30 | – Airhead, Bottom | 1 | |
2-31 | – Dowel | 1 | |
2-32 | – Gasket, Airhead - Top/Bottom | 1 | |
2-33 | – Airhead, Top | 1 | |
2-34 | – Spring, Unloader Pin | 3 | |
2-35 | – Plate, Unloader - Complete | 1 | |
2.36 | – Body, Unloader | 1 | |
2-37 | – Gasket, Unloader Body | 1 | |
2-38 | – Piston, Unloader | 1 | |
2-39 | – O-Ring, Unloader Piston | 1 | |
2-40 | – Spring, Unloader Piston | 1 | |
2-41 | – Cover, Unloader | 1 | |
2-42 | – Gasket, Unloader Cover | 1 | |
2-43 | – Washer - M10 | 4 | |
2-44 | – Capscrew - M10 X 90 | 4 | |
2-45 | Capscrew - M12 X 75 | 6 |

