Home / Products / Ingersoll Rand Type 30 Parts > IR 7100 Parts / Compressor Frame IR 7100 Air Compressor Parts
Description
Compressor Frame IR 7100 Air Compressor Parts
Compressor Frame IR 7100 Air Compressor Parts lists the 57 components of this assembly on the Ingersoll Rand Type 30 Model 7100 compressor, each with its part number and quantities. It includes Ass'y, Pilot Valve Bushing and Frame End Cover. Supplied by PFC from India. Request a quotation.
Compressor Frame Assembly
Sr No. | Description | Part No. | QTY |
1-1 | Plug, Pipe - Hex head 1/2" | 1 | |
1-2 | Plug, Oil Gauge - Complete | 1 | |
1-3 | – Plug, Oil Gauge | NSS | 1 |
1-4 | – O-Ring - Oil Gauge Plug | 1 | |
1-5 | Capscrew - Hex 3/8 - 16 X 7/8" | 8 | |
1-6 | Gasket Copper washer - 3/8" | 8 | |
1-7 | Ass'y, Frame end Cover (Units with Centrifugal Unloader) | 1 | |
1-8 | – Bushing, Pilot Valve | 1 | |
1-9 | – Cover, Frame End | NSS | 1 |
1-10 | Valve, Pilot (If Supplied) | 1 | |
1-11 | Washer, Copper | 30346597 | 1 |
1-12 | Ass'y Thrust Pin (If supplied | 1 | |
1-13 | – Pin, Thrust | NSS | 1 |
1-14 | – O- Ring | 95210225 | 1 |
1-15 | Gasket, Frame End Cover | 1 | |
1-16 | Lockwire - 12 GA X5 " | 90799289 | 1 |
1-17 | Capscrew -Hex 3/8 - 16 X 1" | 95101929 | 2 |
1-18 | Ass'y Crankpin Cap - Centrifugal Unloader (Units with Centrifugal unloader) | 1 | |
1-19 | – Lockwire - 12 GA X5 " | 90799271 | 1 |
1-20 | – Pin, Centrifugal Unloader weight | 2 | |
1-21 | – Weight, Centrifugal unloader | 30220875 | 2 |
1-22 | – Plunger, Centrifugal Unloader | 1 | |
1-23 | – Spring, Centrifugal Unloader | 1 | |
1-24 | – Body, Crankpin Cap | 1 | |
1-25 | Rod, Connecting - first stage low pressure | 1 | |
1-26 | Rod, Connecting-Second stage high pressure | 1 | |
1-27 | Wheel V-Belt | 1 | |
1-28 | Capscrew - Hex 3/8 - 16 X 7/8" | 2 | |
1-29 | Capscrew - Hex 3/8 - 16 X 1-1/4" | 2 | |
1-30 | Gasket Copper washer - 3/8" | 4 | |
1-31 | Ass'y, Shaft End Cover | 1 | |
1-32 | – Seal | 1 | |
1-33 | – Cover, Shaft End | NSS | 1 |
1-34 | Gasket, Shaft End Cover | 1 | |
1-35 | Ass'y, Crankshaft - Complete | 1 | |
1-36 | – Ass'y, Disc And Shaft | NSS | 1 |
1-37 | – Bearing Ball | 1 | |
1-38 | – Spacer Main Bearing | 30218432 | 1 |
1-39 | – Bearing Ball - With Snap ring | 1 | |
1-40 | – Ring, Bearing Retainer | 30216808 | 1 |
1-41 | – Bushing, Crankpin | 1 | |
1-42 | – Key, woodruff | 1 | |
1-43 | Loctite 609 -Tube | 32187684 | 5MIL |
1-44 | Nut, V- Belt Wheel | 1 | |
1-45 | Lockwasher, Spring - 1-3/8" | 95064747 | 1 |
1-46 | Frame, Compressor | 1 | |
1-47 | Ass'y, Frame end Cover (Units without Centrifugal Unloader) | 1 | |
1-48 | Plug, Frame End Cover | 1 | |
1-49 | – Cover, Frame End | NSS | 1 |
1-50 | Washer, 7/8" | 30346597 | 1 |
1-51 | Cap, Crankpin (units without Centrifugal Unloader) | 1 | |
1-52 | Glass, Oil Sight (If Provided) | 1 | |
Detail A - Low Oil Lever Switch(If Provided) | |||
1-53 | Capscrew - Hex 1/4-20 X 1/2" | 2 | |
1-54 | Lockwasher, Spring - 1/4" | 2 | |
1-55 | Baffle, Low Oil Level Switch | 30285548 | 1 |
1-56 | Switch, Low Oil Level Nema 1 | 1 |

