Home / Products / Ingersoll Rand Type 30 Parts > IR 71T2 Parts / Compressor Frame IR 71T2 Air Compressor Parts
Description
Compressor Frame IR 71T2 Air Compressor Parts
Compressor Frame IR 71T2 Air Compressor Parts lists the 29 components of this assembly on the Ingersoll Rand Type 30 Model 71T2 compressor, each with its part number and quantities. It includes Crankcase, Crankshaft complete and Bushing crankpin. Send your enquiry to PFC for price and delivery.
Compressor Frame Assembly
Sr.No | Ref. Part Number | Alternate Part Number | Description | Qty |
7-1 | F5671 | Crankcase | 1 | |
7-2 | W75291T60 | Crankshaft complete | 1 | |
7-3 | 23A9C810 | – Key woodruff | 1 | |
7-4 | R47247 | – Bushing crankpin | 1 | |
7-5 | 14A5C161 | – Washer lock | 1 | |
7-6 | W21914 | – Nut belt wheel | 1 | |
7-7 | H6317 | Wheel "V" Belt | 1 | |
7-8 | R37139 | Rod HP Connecting | 1 | |
7-9 | R22594 | Rod LP Connecting | 1 | |
7-10 | W75292T50 | Cover frame end complete | 1 | |
7-11 | R8342 | – Gasket frame end cover | 1 | |
7-12 | 95251013 | 35A2C110N | Screw cap | 8 |
7-13 | 35A7B5 | Plug Hex head pipe | 1 | |
7-14 | W75294T20 | Plug oil filler complete | 1 | |
7-15 | 20A11CM212 | O RING | 1 | |
7-16 | 32000655 | W136037 | Decal oil plug | 1 |
7-17 | 31A7M5 | Plug countersunk 1/2 | 1 | |
7-18 | W75293T52 | Cover shaft end complete | 1 | |
7-19 | W21913 | – Gasket shaft end cover | 1 | |
7-20 | W99622T5 | – Seal shaft oil | 1 | |
7-21 | 95251013 | 35A2C110N | Screw cap | 4 |
7-22 | 35815802 | 35815802 | Decal danger | 1 |
Optional -Used with Low Oil Level Shutdown Switch | ||||
7-23 | H48165 | – Switch- Low Oil Level Shutdown | 1 | |
7-24 | 30285548 | R40724 | – Baffle - Low Oil Level Switch | 1 |
7-25 | 35A2C1N | – Screw - Cap | 2 | |
7-26 | 95203063 | 8A16X131 | – Decal - Low Oil Level Protection Switch | 1 |
Optional - Used in Place of Low Oil Level Shutdown Switch | ||||
7-27 | W114004 | Plug - Oil Level Sight | 1 |

