Home / Products / Ingersoll Rand Type 30 Parts > IR 15T Parts / Cylinder and Piston Assembly IR 15T Parts
Description
Cylinder and Piston Assembly IR 15T Parts
Cylinder and Piston Assembly IR 15T Parts lists the 56 components of this assembly on the Ingersoll Rand Type 30 Model 15T compressor, each with its part number and quantities. It includes Filter complete - inlet, Element and Tube Assy. Ask PFC for pricing and delivery.
Cylinder and Piston Assembly
Sr No. | Description | Part No. | QTY |
3-1 | Filter complete - inlet | 2 | |
3-2 | – Element, filter - 10 micron | 32012957 | 1 |
3-3 | Tube Assy, cylinder relief/pilot valve 3/8 dia | 1 | |
3-4 | Tube Assy, breather - 1/16 dia | 1 | |
3-5 | Tube Assly,frame end cover/L.P.cyl - 5/16 dia | 1 | |
3-6 | Connector, Male 5/16 X 1/4 | 1 | |
3-7 | Elbow tube- 5/16 X 1/8 | 2 | |
3-8 | Elbow tube- 5/16 X 1/4 | 1 | |
3-9 | Elbow tube- 3/8 X 1/4 | 1 | |
3-10 | Plug, Pipe - Hex 1/4 | 1 | |
3-11 | Assy, cylinder relief valve | 1 | |
3-12 | – Body, cylinder relief valve | 1 | |
3-13 | – Valve , cylinder relief valve | 35154129 | 1 |
3-14 | – Spring , cylinder relief valve | 1 | |
3-15 | – Cap, cylinder relief valve | 1 | |
3-16 | Capscrew - Hex 1/2 - 13 X 3 | 95053054 | 6 |
3-17 | Airhead, top - high pressure | 1 | |
3-18 | – Piug, pipe - Hex head 1/4 | 2 | |
3-19 | Gasket, airhead - top/bottom - high pressure | 1 | |
3-20 | Airhead bottom half - high pressure | 1 | |
3-21 | Dowel | 1 | |
3-22 | Gasket, airhead - high perssure | 1 | |
3-23 | Capscrew - Hex 1/2 - 13 X 3 | 95053054 | 6 |
3-24 | Airhead, top - low pressure | 2 | |
3-25 | – Piug, pipe - Hex head 1/4 | 6 | |
3-26 | Gasket, airhead - top/bottom - low perssure | 2 | |
3-27 | Airhead, bottom half - low pressure | 2 | |
3-28 | Dowel | 2 | |
3-29 | Gasket, airhead - low perssure | 2 | |
Parts Listed Below Used With Optional Constant Speed Control | |||
3-30 | Assy,tube-LP/LP/HP constant speed-5/16 dia | 2 | |
3-31 | Connector tube - 5/16 X 1/8 | 4 | |
3-32 | Unloader - complete - high pressure | 1 | |
3-33 | – Capscrew - Hex 3/8 - 16 X 3-1/2 | 95102042 | 4 |
3-34 | – Washer, flat - 3/8 | 30345227 | 4 |
3-35 | – Cover, unloader | 1 | |
3-36 | – Gasket, unloader cover | 1 | |
3-37 | – Body, unloader | 1 | |
3-38 | – O - ring | 32136715 | 1 |
3-39 | – Piston, unloader | 1 | |
3-40 | – Spring, unloader piston | 1 | |
3-41 | – Gasket, Unloader body | 1 | |
3-42 | – Assy, unloader plate | 1 | |
3-43 | – Spring, unloader pin | 2 | |
3-44 | Unloader - complete - low pressure | 30292007 | 2 |
3-45 | – Capscrew-Hex 3/8 - 16 X 3-1/2 | 95102042 | 4 |
3-46 | – Washer, flat - 3/8 | 30345227 | 4 |
3-47 | – Cover, unloader | 1 | |
3-48 | – Gasket, unloader cover | 1 | |
3-49 | – Body, unloader | 1 | |
3-50 | – O - ring | 32136715 | 1 |
3-51 | – Piston, unloader | 1 | |
3-52 | – Spring, unloader piston | 1 | |
3-53 | – Gasket unloader body | 1 | |
3-54 | – Assy, unloader plate | 1 | |
3-55 | – Spring, unloader pin | 3 |

