Home / Products / Ingersoll Rand Air Compressor Parts > IR 12 x 7 x 7 PHE Parts / Air End Lengkapi Suku Cadang IR 12 x 7 x 7 PHE 7 inci
Description
Air End Lengkapi Suku Cadang IR 12 x 7 x 7 PHE 7 inci
PFC - Parts for Compressor is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - Air End Lengkapi Suku Cadang IR 12 x 7 x 7 PHE 7 inci - PHE12X7X703 for Ingersoll Rand IHE - PHE Compressor Parts from India
AIR END COMPLETE 7"
| S.No | Description | Ref. Part Nos | 
| 4 | AIR COMPLETE 7" | --- | 
| 4-1 | .PIECE FR HD & DIST COMPLE. | |
| 4-2 | ..PIECE FR HD & DIST ASSEMBLY | |
| 4-3 | …STUD-FRAME HEAD | |
| 4-4 | …NUT | |
| 4-5 | …STUD-PACKING | |
| 4-6 | …NUT | |
| 4-6 | …PIPEPLUG | 95033270 | 
| 4-6 | …PIPEPLUG | |
| 4-6 | …PIPEPLUG | |
| 4-6 | ..BUSHING-REDUCING | |
| 4-7 | ..GASKET-FRAME HD | |
| 4-8 | ..COVER-DIST PIECE | |
| 4-9 | ..GASKET-COVER | |
| 4-10 | ..CAPSCREW-COVER | |
| 4-11 | ..PLATE-PARTITION | |
| 4-12 | ..GASKET-PART PLATE | |
| 4-13 | ..CAPSCREW-PART PLATE | |
| 4-14 | ..GLAND OIL SCRAPPER | |
| 4-15 | ..RING-SCRAPPER | |
| 4-16 | ..RING-SCRAPPER | |
| 4-17 | ..CAPSCREW-GLAND | |
| 4-18 | ..FOOT-DIST PIECE | |
| 4-19 | ..CAPSCREW-FOOT | |
| 4-20 | .PACKING-CASE & RING | |
| 4-21 | ..CASE-PACKING | |
| 4-22 | …O-RING | * | 
| 4-23 | ..RING & SPRING | |
| 4-24 | ..GASKET - PACKING | |
| 4-25 | .CYLINDER COMPLETE | |
| 4-26 | ..CYLINDER ASSEMBLY | |
| 4-27 | ...STUD-FRAME HEAD | |
| 4-28 | …NUT | |
| 4-29 | …STUD-OUTER HEAD | |
| 4-30 | …NUT | |
| 4-31 | …STUD-VLV CVR | |
| 4-32 | …NUT | |
| 4-32 | …PIPEPLUG | |
| 4-32 | …PIPEPLUG | |
| 4-33 | …COVER-WATER | |
| 4-34 | …GASKET-WTR CVR | |
| 4-35 | …CAPSCREW -WTR CVR | |
| 4-36 | ..COVER-VALVE | |
| 4-37 | ..GASKET-VLV CVR | |
| 4-38 | ..SETSCREW-INLET | |
| 4-39 | ..NUT-SETSCREW | |
| 4-40 | .GASKET-NUT(INCHES) | |
| 4-40 | ..PIPEPLUG | |
| 4-41 | ..SETSCREW-DISCHARGE | |
| 4-42 | ..NUT-SETSCREW | |
| 4-43 | ..GASKET-NUT (INCHES) | |
| 4-43 | ..HOLDER-VALVE | |
| 4-44 | .VALVE-DISCHARGE | SEE FIG.6 | 
| 4-45 | .VALVE-INLET | SEE FIG.7 | 
| 4-46 | .PISTON | |
| 4-47 | .RING-PISTON | |
| 4-48 | .RING-WEARING | |
| 4-49 | .ROD-PISTON | |
| 4-50 | .NUT-PISTON | |
| 4-51 | .NUT-XHEAD JAM | |
| 4-52 | .WASHER-LOCK | |
| 4-53 | .PLATE OIL STOP COMPLETE | |
| 4-54 | ..PLATE OIL STOP | |
| 4-55 | ..CLAMP | |
| 4-56 | .HEAD-OUTER | |
| 4-57 | .GASKET-OUTER HEAD | 

